Afișez 697 - 708 din 889 de rezultate

HDD intern Western Digital ULTRASTAR, DC HC310, 22TB, 3.5″, 7200rpm – 0F48155

HDD intern Western Digital ULTRASTAR, DC HC310, 22TB, 3.5″, 7200rpm, SATA3, 512MB.

HDD intern Western Digital ULTRASTAR, DC HC310, 20TB, 3.5″, 7200rpm – 0F38785

HDD intern Western Digital ULTRASTAR, DC HC310, 20TB, 3.5″, 7200rpm, SATA3, 512MB.

HDD intern Western Digital ULTRASTAR, DC HC310, 14TB, 3.5″, 7200rpm – 0F38581

HDD intern Western Digital ULTRASTAR, DC HC310, 14TB, 3.5″, 7200rpm, SATA3, 512MB.

HDD intern Western Digital ULTRASTAR, DC HC310, 16TB, 3.5″, 7200rpm – 0F38462

HDD intern Western Digital ULTRASTAR, DC HC310, 16TB, 3.5″, 7200rpm, SATA3, 256MB.

HDD intern Western Digital ULTRASTAR, DC HC310, 18TB, 3.5″, 7200rpm – 0F38459

HDD intern Western Digital ULTRASTAR, DC HC310, 18TB, 3.5″, 7200rpm, SATA3, 512MB.

HDD intern Western Digital ULTRASTAR, DC HC310, 4TB, 3.5″, 7200rpm – 0F30144

HDD intern Western Digital ULTRASTAR, DC HC310, 4TB, 3.5″, 7200rpm, SATA3, 256MB.

HDD intern Western Digital ULTRASTAR, DC HC310, 4TB, 3.5″, 7200rpm – 0B36040

HDD intern Western Digital ULTRASTAR, DC HC310, 4TB, 3.5″, 7200rpm, SATA3, 256MB.

HDD intern Western Digital ULTRASTAR, DC HC310, 4TB, 3.5″, 7200rpm – 0B42266

HDD intern Western Digital ULTRASTAR, DC HC310, 4TB, 3.5″, 7200rpm, SATA3, 256MB.

Acumulator nJoy GP4.5121F 12V Capacitate 14,95W/cell evaluat la 1.65V/cell – BTVACDUEATD1FCW01B

Acumulator nJoy GP4.5121F 12V Capacitate 14,95W/cell evaluat la 1.65V/cell @ 15 min, Tensiune 12V, Tip VRLA, Caracteristici Sigilata complet si

Dell ME5012 Storage Array; 25Gb iSCSI 8 Port Dual Controller – EMEA_ME5012

Dell ME5012 Storage Array; 25Gb iSCSI 8 Port Dual Controller; 3 x 12TB 7.2K RPM SAS ISE 12Gbps 512e 3.5″;

SR250 V2 Xeon E-2378 (8C 2.6GHz 16MB Cache/65W), 1x32GB, O/B – 7D7QA031EA

SR250 V2 Xeon E-2378 (8C 2.6GHz 16MB Cache/65W), 1x32GB, O/B, 2.5″ HS (8), 5350-8I, HS 450W Titanium, XCC Enterprise, Rails.